First of all, the Conference Performance Numbers went through a change. This will be variable that will be the hardest to predict all year.
Record | Rank | L in Conf | Rank | v. Top 25 | Rank | Overall | Rank | |
B10 | 79-53, 60% | 1 | 42, 79% | 0.2 | 4-30, 12% | 0.4 | 1.6 | 4 |
B12 | 61-47, 56% | 0.6 | 39, 83% | 0.6 | 4-20, 17% | 0.6 | 1.8 | 3 |
ACC | 91-63, 59% | 0.8 | 51, 81% | 0.4 | 3-24, 11% | 0.2 | 1.4 | 5 |
Pac12 | 79-55, 59% | 0.8 | 49, 89% | 1 | 11-33, 25% | 1 | 2.8 | 1 |
SEC | 85-59, 59% | 0.8 | 51, 86% | 0.8 | 11-37, 23% | 0.8 | 2.4 | 2 |
What we have here is that the Pac12 has moved firmly into #1 with a .2 increase and the Sec went to #2 with a .2 decrease. The sliding scale for conference losses won't change, but will the lack or gain of .2 in the conference impact teams a great deal? Also, the B10 moved ahead of the ACC in the rankings. Good job B10.
Here are the teams:
Ranked All Year | Ranked @Time | Top 10 @Time | Ranked Losses | Eye Test | Overall Losses | Conf. Performance | Conf Champ | Conf Losses | |
Florida State | 2 | 2 | 2 | 0 | GREAT | 0 | 5th | F | 0 |
Missouri | 4 | 4 | 1 | 1 | GOOD | 1 | 2nd | UF | 1 |
South Carolina | 4 | 2 | 2 | 1 | FAIR | 2 | 2nd | UF | 2 |
Ohio State | 2 | 2 | 0 | 0 | VERY GOOD | 0 | 4th | F | 0 |
Oklahoma State | 4 | 3 | 1 | 0 | GOOD | 1 | 3rd | F | 1 |
Clemson | 2 | 2 | 2 | 1 | GOOD | 1 | 5th | UF | 1 |
Alabama | 4 | 3 | 1 | 0 | VERY GOOD | 0 | 2nd | F | 0 |
Oregon | 3 | 3 | 1 | 1 | GOOD | 2 | 1st | UF | 2 |
Baylor | 3 | 2 | 2 | 1 | GOOD | 1 | 3rd | UF | 1 |
Stanford | 6 | 4 | 2 | 1 | OK | 2 | 1st | F | 2 |
Auburn | 4 | 4 | 2 | 1 | GOOD | 1 | 2nd | UF | 1 |
Arizona State | 7 | 4 | 1 | 2 | GOOD | 2 | 1st | UF | 1 |
If you look closely you will see I upgraded the Cowboys from a "FAIR" eye test to a "GOOD." They have been on a roll and they dominated Baylor from the opening kick. Stanford has also changed from an UnFavored as conference champ to a Favored while Oregon lost their favored status.
Arizona State has also made the list with a good win against UCLA. I mean, they are going to the Pac12 Championship game, I HAD to put them on the list. So here is the same chart with the point values:
Ranked All Year | Ranked @Time | Top 10 @Time | Ranked Losses | Eye Test | Overall Losses | Conf. Performance | Conf Champ | Conf Losses | |
Florida State | 1 | 0.75 | 1.5 | 1 | 1.25 | 1 | 1.4 | 1 | 1 |
Missouri | 1.5 | 1.25 | 1 | 0.5 | 0.75 | 0.5 | 2.4 | 0 | 1 |
South Carolina | 1.5 | 0.75 | 1.5 | 0.5 | 0.5 | 0 | 2.4 | 0 | 0.75 |
Ohio State | 1 | 0.75 | 0.5 | 1 | 1 | 1 | 1.6 | 1 | 1 |
Oklahoma State | 1.5 | 1 | 1 | 1 | 0.75 | 0.5 | 1.8 | 1 | 0.75 |
Clemson | 1 | 0.75 | 1.5 | 0.5 | 0.75 | 0.5 | 1.4 | 0 | 0.5 |
Alabama | 1.5 | 1 | 1 | 1 | 1 | 1 | 2.4 | 1 | 1.5 |
Oregon | 1.25 | 1 | 1 | 0.5 | 0.75 | 0 | 2.8 | 0 | 0.75 |
Baylor | 1.25 | 0.75 | 1.5 | 0.5 | .75 | 0.5 | 1.8 | 0 | 0.75 |
Stanford | 2 | 1.25 | 1.5 | 0.5 | 0.25 | 0 | 2.8 | 1 | 0.75 |
Auburn | 1.5 | 1.25 | 1.5 | 0.5 | 0.75 | 0.5 | 2.4 | 0 | 1 |
Arizona State | 2.25 | 1.25 | 1 | 0 | 0.75 | 0 | 2.8 | 0 | 1 |
What do all of these changes mean? Will an SEC slide hurt the idle Tigers and put Oklahoma State into the top 4? Here we go:
1 | Alabama | 17.73 |
2 | Stanford | 16.33 |
3 | FSU | 15.35 |
4 | Auburn | 14.98 |
5 | Oklahoma St. | 14.76 |
6 | Arizona State | 14.52 |
7 | Missouri | 14.10 |
8 | Ohio State | 13.59 |
9 | Oregon | 12.83 |
10 | South Carolina | 12.79 |
11 | Baylor | 12.39 |
12 | Clemson | 10.98 |
What a difference a weekend makes. We have STANFORD jump all the way up to #2 from #5 while Oklahoma State did not have quite enough to get into the top 4, if they keep winning they will get there though. Ohio State also moves up as Baylor and Oregon take huge tumbles.
Looking ahead though we have a South Carolina@Clemson match-up coming up that could prove huge for the Gamecocks. And Oklahoma State still has Oklahoma on the schedule. And in case we forget: Alabama@Auburn. There are shake-ups ahead.
Now if we look at the current BCS they have:
1. Alabama
2. FSU
3. Ohio State
4. Auburn
5. Missouri
6. Clemson
7. Oklahoma State
8. Stanford
9. Baylor
10. South Carolina
11. Michigan State
12. Arizona State
13. Oregon
At first glance it seems apparent that the "Eye Test" from the Coaches Poll certainly carries more weight than the strength of schedule or strength of conference. How else do you have such disparities between my poll and the BCS poll when looking at Oklahoma State, Stanford, Arizona State, Clemson, and Ohio State? Which is why we end up with SEC teams steam-rolling over their opponents in the National Championship game. I want to be clear, I have no problem with FSU playing Bama this year, but I worry we get another Bama/Notre Dame game. Tell me Stanford doesn't give Alabama a better game after what they have been through this year. And Auburn has not looked as good as a lot of teams on my list, but they have played a TOUGH schedule and they win games. That's what it should be about. Ohio State has played a poor schedule and they won games....Florida State played a slightly tougher schedule and they are winning games. Stanford has played the toughest schedule in the toughest conference and they have 2 losses....All of these things are related and we need to start grading teams as such. I stand by my 3 Point Process this week and look forward to keeping track of the "REAL" best teams in the country.
Ways to follow and talk more football all the time:
1. Facebook
2. Type in your email
3. Google +
4. Twitter @simplyNCAAF
I will be back Wednesday with this weekend's preview piece!! Thanks for reading!
No comments:
Post a Comment
Want to call me out on something I've said? I encourage it! Lets have a discussion!